Skip to content
  • 6 Mark Up Gembrook
  • 024 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 023 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 025 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 026 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 027 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 034 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 030 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 028 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 029 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 030 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 033 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 035 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 036 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 037 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 031 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 039 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 040 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 041 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 042 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 044 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 043 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 038 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 034 Open2view ID818593 103 Main St Gembrook VIC 3783
  • colour plan
  • 024 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 043 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 041 Open2view ID818593 103 Main St Gembrook VIC 3783
  • 038 Open2view ID818593 103 Main St Gembrook VIC 3783
30
Sold!

Sold! A Little Gem of a Childcare Investment

103 Main Street, Gembrook Vic 3783

  • Tenanted freehold investment with a high quality, national operator
  • Purpose-built, 53 place modern construction designed to an exceptional standard
  • The only early learning centre in Gembrook and trading at very high occupancy
  • The building presents beautifully with a leafy outlook, main road exposure, side street access, light-filled playrooms and off street parking for 12 cars
  • Strong rent return of $180,200 + GST per annum
  • Lease term 15 years plus 10 + 10
  • Reviews of 3.5% per annum and market at the term
  • Operated by Where We Grow Early Learning and trading as Little Gems Early Learning
  • For sale with its sister centre in Emerald.

Contact Celestine Eramo 0408 111 383 to receive a detailed information memorandum.

********

ASL Real Estate and/or their agents, for themselves and for the vendor of this property for whom they act give notice that (i) All information given in relation to this property, whether contained in this document or given orally, is given without responsibility, (ii) Intending purchasers should satisfy themselves as to the accuracy or truth of all information given by their own inspections, searches, inquiries, advices or as is otherwise necessary. (iii) No person in the employment of ASL Property Group has any authority to make or give any representation or warranty.

PLEASE NOTE: ANY IMAGES RELATING TO THIS PROPERTY ARE INDICATIVE ONLY

By sending an enquiry to Australian Sales and Leasing you agree to be marketed to in the future for similar properties through email alerts/SMS messages. This is at NO COST to you and at any time you wish to cancel your subscription please simply reply STOP.

http://www.consumer.vic.gov.au/duediligencechecklist

Property Features
  • Childcare
  • Land is 1,239 m²
Commercial Features
Highlight 1

Strong rent return of $180,200 + GST p.a

Highlight 2

High quality national operator

Highlight 3

Fixed annual increases of 3.5%

Inspection Times

No inspections are scheduled at this time.


Request more information